Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Boldt, Dan 45021 15 7 3 5 5 3 8 6 5 5 4 7 5 5 5 4 6 5 5 93 GROSS
Johnson, Ken 45021 18 7 5 5 6 4 3 5 5 5 6 6 4 6 6 5 5 4 6 93 GROSS
Jones, Ed 45021 17 7 5 4 4 4 4 6 4 5 7 5 3 5 4 5 6 6 8 92 GROSS
Leaf, Doug 45021 7 4 4 4 4 2 5 4 4 5 3 6 5 4 6 3 9 5 5 82 GROSS
Lee, Bill 45021 17 5 5 5 5 4 5 6 5 8 6 6 5 5 x 4 7 7 7 X GROSS
Mace, Richard 45021 19 5 6 7 4 4 7 8 8 5 4 4 4 6 6 5 5 5 5 98 GROSS
Magin, Mike 45021 21 7 5 5 7 4 5 9 5 6 5 5 4 5 4 4 6 5 8 99 GROSS
Niewola, Bish 45021 8 4 3 3 4 5 5 6 5 4 3 4 3 6 4 4 6 5 5 79 GROSS
Pieper, John M. 45021 11 5 5 4 5 5 9 7 5 5 5 5 5 5 5 4 6 6 7 98 GROSS
Rasmussen, Jim 45021 10 6 5 4 4 5 6 6 5 4 4 6 4 7 4 4 7 6 5 92 GROSS
Sonnack, Terry 45021 17 5 6 5 5 4 4 7 5 4 6 6 4 5 7 2 6 7 5 93 GROSS
Spencer, Mark 45021 3 6 4 4 5 3 8 6 4 6 5 5 5 5 5 3 6 5 4 89 GROSS
Total Skins =  8
Each Skin is worth:  15